| Earthquakes of magnitude 4.0 or greater within 8000 km | ||||
|---|---|---|---|---|
| Update time = 2010-03-13 09:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| DOMINICAN REPUBLIC | 4.1 | 7352 km (4568 mi) | 2010-03-11 07:20 | map |
| XINJIANG-XIZANG BORDER REGION | 4.5 | 6461 km (4014 mi) | 2010-03-10 15:32 | map |
| KOSOVO | 4.9 | 1513 km (940 mi) | 2010-03-10 14:38 | map |
| SOUTHERN ALASKA | 4.0 | 7489 km (4654 mi) | 2010-03-10 14:05 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 6040 km (3753 mi) | 2010-03-10 09:07 | map |
| GREECE | 4.6 | 2002 km (1244 mi) | 2010-03-09 03:55 | map |
| EASTERN TURKEY | 4.5 | 3095 km (1923 mi) | 2010-03-08 16:04 | map |
| GREECE | 4.4 | 1960 km (1218 mi) | 2010-03-08 14:12 | map |
| EASTERN TURKEY | 4.9 | 3071 km (1908 mi) | 2010-03-08 12:12 | map |
| EASTERN TURKEY | 4.8 | 3076 km (1912 mi) | 2010-03-08 11:14 | map |
| EASTERN TURKEY | 4.8 | 3085 km (1917 mi) | 2010-03-08 10:00 | map |
| EASTERN TURKEY | 5.5 | 3083 km (1916 mi) | 2010-03-08 08:47 | map |
| EASTERN TURKEY | 6.1 | 3058 km (1900 mi) | 2010-03-08 03:32 | map |
| CENTRAL ALASKA | 4.2 | 7138 km (4436 mi) | 2010-03-07 23:25 | map |
14 earthquakes found. Click on location or map links for more details from the USGS.














