^^
Earthquakes of magnitude 4.0 or greater within 8000 km
Update time = 2010-03-10 01:27
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GREECE 4.6 2002 km (1244 mi) 2010-03-09 03:55 map
EASTERN TURKEY 4.5 3095 km (1923 mi) 2010-03-08 16:04 map
GREECE 4.4 1960 km (1218 mi) 2010-03-08 14:12 map
EASTERN TURKEY 4.9 3071 km (1908 mi) 2010-03-08 12:12 map
EASTERN TURKEY 4.8 3076 km (1912 mi) 2010-03-08 11:14 map
EASTERN TURKEY 4.8 3085 km (1917 mi) 2010-03-08 10:00 map
EASTERN TURKEY 5.5 3083 km (1916 mi) 2010-03-08 08:47 map
EASTERN TURKEY 6.1 3059 km (1900 mi) 2010-03-08 03:32 map
CENTRAL ALASKA 4.2 7138 km (4436 mi) 2010-03-07 23:25 map
WESTERN MONGOLIA 5.0 5853 km (3637 mi) 2010-03-06 01:33 map
ISLA DE MARGARITA, VENEZUELA REGION 4.0 7558 km (4697 mi) 2010-03-05 22:46 map
CUBA REGION 4.3 7620 km (4735 mi) 2010-03-03 04:35 map

12 earthquakes found. Click on location or map links for more details from the USGS.