| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 2010-03-10 00:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 557 mi (896 km) | 2010-03-04 04:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 361 mi (580 km) | 2010-03-01 22:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 286 mi (460 km) | 2010-02-24 13:30 | Map |
| EASTERN NORTH SEA | 4.8 | 428 mi (688 km) | 2010-02-19 22:09 | Map |
| NORTHERN NORTH SEA | 2.0 | 566 mi (912 km) | 2010-02-10 08:09 | Map |
| LYME REGIS,DORSET | 2.2 | 325 mi (524 km) | 2010-02-10 06:23 | Map |
| RHOS,CARMARTHENSHIRE | 1.2 | 386 mi (621 km) | 2010-02-07 14:17 | Map |
7 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.















