| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 2010-03-13 08:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLE OF ANGLESEY | 0.6 | 422 mi (680 km) | 2010-03-12 07:02 | Map |
| PORTLAND BAY,DORSET | 2.2 | 305 mi (491 km) | 2010-03-11 15:48 | Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 557 mi (896 km) | 2010-03-04 04:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 361 mi (580 km) | 2010-03-01 22:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 286 mi (460 km) | 2010-02-24 13:30 | Map |
| EASTERN NORTH SEA | 4.8 | 428 mi (688 km) | 2010-02-19 22:09 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.















