Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 41.4 | 72.6 | 7.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 121.2* |
| 2009 | 51.8 | 44.2 | 56.2 | 24.4 | 35.0 | 38.0 | 86.2 | 32.0 | 13.6 | 72.2 | 93.8 | 71.0 | 618.4 |
| 2008 | 32.5 | 32.7 | 132.0 | 48.6 | 66.0 | 80.0 | 65.2 | 63.4 | 28.8 | 59.4 | 47.6 | 23.8 | 680.0 |
| 2007 | 67.0 | 52.7 | 49.4 | 0.0 | 64.4 | 94.7 | 93.3 | 53.5 | 41.4 | 47.1 | 48.0 | 47.0 | 658.5 |
| 2006 | 9.6 | 51.4 | 36.6 | 27.4 | 85.1 | 28.2 | 24.7 | 184.6 | 5.6 | 58.9 | 57.4 | 54.8 | 624.3 |
| 2005 | 16.2* | 28.4* | 25.4 | 54.8 | 70.6 | 55.0* | 102.0* | 35.7 | 51.8* | 23.4* | 29.5 | 25.3 | 518.1* |
| Avg | 36.4 | 47.0 | 51.1 | 31.0 | 64.2 | 59.2 | 74.3 | 73.8 | 28.2 | 52.2 | 55.3 | 44.4 | 617.2 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.













