Yearly Temperature Summary(°C)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.3 | 12.9 | 10.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.9* |
| 2009 | 10.9 | 11.2 | 15.0 | 25.6 | 27.0 | 30.2 | 32.3 | 36.0 | 30.6 | 20.7 | 17.8 | 13.2 | 36.0 |
| 2008 | 12.9 | 17.3 | 15.5 | 24.6 | 27.9 | 29.5 | 32.6 | 29.9 | 28.7 | 23.3 | 15.9 | 11.8 | 32.6 |
| 2007 | 14.9 | 16.2 | 19.1 | 30.8 | 27.7 | 30.1 | 32.9 | 31.9 | 24.4 | 21.4 | 14.8 | 13.4 | 32.9 |
| 2006 | 11.5 | 11.4 | 19.5 | 24.9 | 28.1 | 33.1 | 37.2 | 25.9 | 31.5 | 22.9 | 18.7 | 15.5 | 37.2 |
| 2005 | 14.2* | 10.1* | 21.5 | 24.1 | 34.6 | 36.5* | 30.8* | 32.5 | 33.1* | 23.8* | 19.5 | 10.4 | 36.5* |
| Max | 14.9 | 17.3 | 21.5 | 30.8 | 34.6 | 36.5 | 37.2 | 36.0 | 33.1 | 23.8 | 19.5 | 15.5 | 37.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.3 | 5.5 | 5.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.1* |
| 2009 | 3.5 | 6.4 | 11.6 | 18.4 | 20.3 | 22.7 | 24.6 | 26.3 | 21.6 | 15.7 | 12.6 | 5.4 | 15.8 |
| 2008 | 9.3 | 10.7 | 10.3 | 14.8 | 22.0 | 21.8 | 23.3 | 22.8 | 19.2 | 15.1 | 10.0 | 5.3 | 15.4 |
| 2007 | 9.8 | 9.7 | 12.7 | 22.0 | 20.3 | 23.6 | 23.1 | 23.1 | 19.8 | 15.2 | 10.2 | 6.8 | 16.4 |
| 2006 | 4.5 | 5.5 | 9.4 | 15.6 | 20.2 | 23.7 | 27.2 | 21.3 | 24.6 | 18.7 | 12.9 | 8.5 | 16.0 |
| 2005 | 7.2* | 5.4* | 12.6 | 16.9 | 20.7 | 26.1* | 16.6* | 24.7 | 25.0* | 19.4* | 10.1 | 6.1 | 15.8* |
| Avg | 6.0 | 7.2 | 11.0 | 17.5 | 20.7 | 23.5 | 23.2 | 23.6 | 21.9 | 16.8 | 11.1 | 6.4 | 15.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.1 | 2.5 | 1.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2* |
| 2009 | 0.3 | 3.7 | 6.9 | 12.7 | 14.8 | 16.9 | 19.1 | 19.5 | 15.8 | 11.3 | 10.1 | 2.7 | 11.2 |
| 2008 | 6.7 | 5.4 | 6.8 | 9.6 | 16.4 | 16.6 | 18.4 | 18.1 | 13.9 | 10.7 | 7.1 | 2.7 | 11.1 |
| 2007 | 7.4 | 6.5 | 8.3 | 14.2 | 15.1 | 18.1 | 17.8 | 17.6 | 14.6 | 10.5 | 6.8 | 3.7 | 11.7 |
| 2006 | 1.1 | 2.5 | 4.8 | 10.4 | 14.9 | 17.5 | 20.8 | 16.8 | 18.6 | 14.4 | 9.5 | 6.2 | 11.5 |
| 2005 | 3.6* | 1.1* | 7.5 | 11.2 | 14.4 | 18.8* | 12.0* | 18.5 | 18.0* | 14.6* | 6.7 | 3.4 | 10.8* |
| Avg | 3.2 | 3.6 | 6.5 | 11.6 | 15.1 | 17.6 | 17.8 | 18.1 | 16.1 | 12.2 | 8.0 | 3.8 | 10.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -3.0 | -0.1 | -3.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.8* |
| 2009 | -2.9 | 1.2 | 2.3 | 7.5 | 9.4 | 11.6 | 14.2 | 13.2 | 10.9 | 7.2 | 7.1 | -0.3 | 6.8 |
| 2008 | 4.0 | 1.2 | 3.5 | 4.7 | 10.4 | 12.2 | 13.6 | 14.3 | 9.3 | 7.0 | 4.4 | 0.4 | 7.1 |
| 2007 | 5.0 | 3.5 | 3.6 | 6.5 | 10.3 | 13.6 | 13.5 | 13.0 | 10.2 | 6.5 | 3.6 | 1.0 | 7.6 |
| 2006 | -2.3 | 0.2 | 0.9 | 5.7 | 10.1 | 10.7 | 15.0 | 13.3 | 13.4 | 10.7 | 6.1 | 3.9 | 7.3 |
| 2005 | 0.4* | -2.4* | 3.0 | 5.5 | 8.1 | 11.4* | 7.7* | 13.0 | 12.1* | 10.6* | 3.3 | 0.9 | 6.1* |
| Avg | 0.2 | 0.6 | 2.4 | 6.0 | 9.7 | 11.9 | 13.0 | 13.4 | 11.1 | 8.3 | 4.9 | 1.2 | 6.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -12.5 | -7.3 | -4.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -12.5* |
| 2009 | -16.7 | -4.0 | -2.2 | 1.3 | 3.1 | 6.1 | 9.8 | 9.7 | 5.3 | -0.7 | 1.3 | -13.1 | -16.7 |
| 2008 | -4.5 | -6.1 | -2.9 | -1.6 | 4.3 | 5.3 | 8.2 | 9.1 | 1.3 | -1.3 | -2.0 | -8.2 | -8.2 |
| 2007 | -6.2 | -4.3 | -0.9 | 0.0 | 4.4 | 9.6 | 8.2 | 6.5 | 6.0 | -2.0 | -3.7 | -9.0 | -9.0 |
| 2006 | -8.9 | -4.7 | -7.4 | 0.1 | 3.6 | 2.1 | 11.8 | 10.2 | 7.9 | 4.3 | 0.6 | -1.8 | -8.9 |
| 2005 | -5.6* | -10.6* | -9.5 | -0.9 | 0.7 | 4.2* | -4.6* | 9.1 | 4.4* | 4.1* | -3.2 | -7.7 | -10.6* |
| Min | -16.7 | -10.6 | -9.5 | -1.6 | 0.7 | 2.1 | -4.6 | 6.5 | 1.3 | -2.0 | -3.7 | -13.1 | -16.7 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.













