Wind Reports [km/h]
Report for Year 2010
Note: Wind data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 1.6 | 18.5 | 8.3 | 35.2 | 6.8 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.2 | 31.5 | 15.3 | 50.0 | 1.0 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1.7 | 27.8 | 2.4 | 29.6 | 2.4 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 4.5 | 24.1 | 2.5 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.8 | 14.8 | 2.5 | 27.8 | 3.9 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.2 | 7.4 | 0.7 | 14.8 | 3.8 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.1 | 5.6 | 0.1 | 7.4 | 3.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.1 | 22.2 | 2.1 | 18.5 | 0.6 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 5.9 | 29.6 | 2.2 | 18.5 | 2.8 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.9 | 14.8 | 0.8 | 18.5 | 4.6 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.0 | 5.6 | 3.6 | 24.1 | 1.8 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.6 | 14.8 | 0.8 | 18.5 | 1.8 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.2 | 18.5 | 0.4 | 14.8 | 2.1 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.8 | 11.1 | 0.3 | 11.1 | 4.5 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.9 | 20.4 | 0.2 | 5.6 | 4.1 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2.4 | 22.2 | 4.0 | 25.9 | 1.9 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.9 | 33.3 | 0.1 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 7.2 | 24.1 | 5.2 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.1 | 22.2 | 10.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.6 | 18.5 | 7.4 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.2 | 5.6 | 4.4 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.1 | 18.5 | 10.3 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.5 | 9.3 | 2.0 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 3.7 | 5.7 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.4 | 9.3 | 12.0 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.8 | 16.7 | 14.5 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7.5 | 38.9 | 10.0 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.7 | 22.2 | 13.2 | 68.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 7.6 | 31.5 | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 3.7 | 33.3 | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 9.7 | 31.5 | | | --- | --- | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
| Month Avg | 2.4 | 18.8 | 5.1 | 29.9 | 3.0 | 25.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 9.7 | 38.9 | 15.3 | 68.5 | 6.8 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 5.5 |
1 3 |
1 2 |
0.3 1.5 |
| 2 |
Light breeze |
5.6 11 |
4 7 |
3 6 |
1.6 3.4 |
| 3 |
Gentle breeze |
12 19 |
8 12 |
7 10 |
3.4 5.4 |
| 4 |
Moderate breeze |
20 28 |
13 17 |
11 15 |
5.5 7.9 |
| 5 |
Fresh breeze |
29 38 |
18 24 |
16 20 |
8.0 10.7 |
| 6 |
Strong breeze |
39 49 |
25 30 |
21 26 |
10.8 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 61 |
31 38 |
27 33 |
13.9 17.1 |
| 8 |
Gale, Fresh gale |
62 74 |
39 46 |
34 40 |
17.2 20.7 |
| 9 |
Strong gale |
75 88 |
47 54 |
41 47 |
20.8 24.4 |
| 10 |
Storm, Whole gale |
89 102 |
55 63 |
48 55 |
24.5 28.4 |
| 11 |
Violent storm |
103 117 |
64 72 |
56 63 |
28.5 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |