Yearly Wind Summary
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 38.9 | 68.5 | 31.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.5* |
| 2009 | 66.6 | 44.4 | 53.7 | 42.6 | 64.8 | 50.0 | 46.3 | 48.1 | 59.2 | 48.1 | 66.6 | 57.4 | 66.6 |
| 2008 | 81.4 | 59.5 | 68.5 | 48.1 | 44.4 | 42.5 | 50.0 | 53.6 | 48.1 | 51.8 | 62.9 | 42.5 | 81.4 |
| 2007 | 90.7 | 85.1 | 70.3 | 31.4 | 61.0 | 68.5 | 70.3 | 88.8 | 66.6 | 59.2 | 66.6 | 96.2 | 96.2 |
| 2006 | 55.5 | 68.5 | 72.2 | 62.9 | 92.5 | 92.5 | 38.9 | 85.1 | 68.5 | 64.8 | 46.3 | 72.2 | 92.5 |
| 2005 | 92.5* | 31.5* | 29.6 | 29.6 | 20.4 | 31.5* | 55.5* | 16.7 | 0.0* | 40.7* | 61.0 | 59.2 | 92.5* |
| Max | 92.5 | 85.1 | 72.2 | 62.9 | 92.5 | 92.5 | 70.3 | 88.8 | 68.5 | 64.8 | 66.6 | 96.2 | 96.2 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 18.8 | 29.9 | 25.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.3* |
| 2009 | 24.3 | 21.7 | 29.1 | 22.3 | 26.5 | 24.9 | 31.2 | 23.2 | 21.1 | 23.6 | 40.7 | 27.0 | 26.3 |
| 2008 | 34.9 | 26.0 | 37.1 | 25.6 | 19.6 | 23.6 | 27.1 | 30.4 | 23.4 | 26.6 | 26.8 | 20.4 | 26.8 |
| 2007 | 46.5 | 34.0 | 29.1 | 15.6 | 26.1 | 25.3 | 37.5 | 20.1 | 22.3 | 14.7 | 31.4 | 34.4 | 28.1 |
| 2006 | 22.2 | 27.0 | 29.6 | 26.5 | 30.9 | 20.1 | 23.9 | 27.6 | 24.5 | 27.7 | 29.2 | 31.6 | 26.7 |
| 2005 | 24.5* | 12.4* | 14.8 | 14.4 | 12.7 | 11.4* | 16.0* | 2.1 | 0.0* | 16.8* | 24.7 | 26.2 | 14.8* |
| Avg | 28.7 | 25.2 | 27.7 | 20.9 | 23.2 | 21.4 | 27.5 | 20.7 | 19.2 | 22.0 | 30.6 | 27.9 | 24.7 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.4 | 5.1 | 3.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.5* |
| 2009 | 4.4 | 3.4 | 5.2 | 2.6 | 3.9 | 2.5 | 5.5 | 3.0 | 2.9 | 3.1 | 10.2 | 5.0 | 4.3 |
| 2008 | 8.8 | 5.5 | 7.8 | 3.8 | 1.8 | 3.6 | 4.5 | 5.8 | 3.6 | 5.0 | 5.3 | 3.3 | 4.9 |
| 2007 | 9.6 | 4.3 | 4.3 | 0.6 | 3.6 | 3.1 | 4.6 | 1.7 | 2.2 | 1.0 | 2.9 | 5.5 | 3.6 |
| 2006 | 1.9 | 2.4 | 2.9 | 2.3 | 4.9 | 1.5 | 3.3 | 3.2 | 2.7 | 4.8 | 6.2 | 7.7 | 3.7 |
| 2005 | 2.9* | 1.2* | 2.6 | 1.8 | 1.3 | 1.1* | 1.5* | 0.2 | 0.0* | 1.8* | 2.6 | 2.5 | 1.6* |
| Avg | 5.1 | 3.7 | 4.4 | 2.2 | 3.1 | 2.4 | 3.9 | 2.8 | 2.4 | 3.2 | 5.5 | 4.8 | 3.7 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.













